Test strips for the semi-quantitative determination of free fatty acid content (% FFA) in frying oil or fat, ranging from 0 to 3% FFA. Ideal for quick and easy on-site analysis of various oils and fats, even in hot oil. These test strips enable reliable quality control and product evaluation. A high content of free fatty acids can negatively impact the quality of the oil, which is especially important in the food industry. Measuring the free fatty acid content is crucial for monitoring the degradation and freshness of the oil and ensuring the taste and quality of processed foods.
Platform | Semi-quantitative test strips |
Brand | QUANTOFIX |
Color change | Free fatty acids – blue → yellow |
Range/Gradations | 0-3%FFA; 0 – 0.25 – 0.5 – 1.0 – 2.0 – 3.0 %FFA |
Evaluable on reflectometer | No |
Method | Free fatty acids – colour reaction with pH indicator |
Additional reagent | No |
CE certified | No |
Storage temperature | 4–30 °C / 39–86 °F |
Shelf life (from production) | 2 Year(s) |
Scope of delivery | 50 test strips in a tube |
Gross weight (incl. packaging) | 30 g / 0.07 lbs |
Packaging dimensions | 38 x 38 x 120 mm / 1.50 x 1.50 x 4.72 Inch |
Hazardous material | No |
If you’re looking for any additional testing products that you don’t see here, such as test kits and instrumentation, try our parent company Vendart Diagnostics.